To be the best among global electric vehicle charger manufacturers
EV Connector Cable Type 2 to Type 1 EV Charging Cable is designed to charge your electric car at public charging stations or dedicated charging points which may be installed at your home or office.Our EV charging cables are manufactured in a rigorous process for reliable quality, comply with EU RoHs and are CE and TUV certified. The material is TPU, which controls the outer diameter and keeps the cable soft when bent, and is also resistant to abrasion, oil, ozone, ageing, radiation and low temperatures, ensuring that the product can be used in a variety of environments and has excellent universality.
Rated Current:16A ,32Amp
Operating Voltage:110V~250AC
Insulation Resisitance:>1000MΩ
Therminal Temperature rise:<50K
Withstand Voltage:2000V
Rated Current | 16Amp | 32Amp | |||
Operation Voltage | AC 250V | ||||
Insulation Resistance | >1000MΩ ( DC 500V ) | ||||
Withstand Voltage | 2000V | ||||
Pin Material | Copper Alloy, Silver Plating | ||||
Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Operating Temperature | -30°C~+50°C | ||||
Impact Insertion Force | >300N | ||||
Waterproof Degree | IP55 | ||||
Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil | ||||
Certification | TUV, UL , CE Approved | ||||
Model | Rated Current | Cable Specification | Cable Color | Cable Length | |
HENGYI-EVAE-16A | 16 Amp | 3 X 2.5mm² + 2 X 0.5mm² | Black Orange Green | (5Meter ,10Meter) The length of the cable can be customized | |
3x14AWG+1X18AWG | |||||
HENGYI-EVAE-32A | 32 Amp | 3 X 6mm²+2 X 0.5mm² | |||
3x10AWG+1X18AWG |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.