To be the best among global electric vehicle charger manufacturers
16A 32A Type 1 to Type 2 Spiral Cable EV Charging EVSE Electric Car Charger.We can customise the colour of the rechargeable gun case to suit your needs. The colours available now are white and black, which are the regular products. If you need other colours, we have certain requirements for the minimum order quantity of the product, for example when you order more than 1000PCS at one time, we can mould the colour of the rechargeable gun into blue, yellow or other colours according to your requirements. We will send you some samples to confirm before the official production, to prevent the colour difference between the actual colour and the one you want due to the colour difference in the photos or videos taken.
Rated Current:16A ,32Amp
Operating Voltage:110V~250AC
Insulation Resisitance:>1000MΩ
Therminal Temperature rise:<50K
Withstand Voltage:2000V
Rated Current | 16Amp | 32Amp | |||
Operation Voltage | AC 250V | ||||
Insulation Resistance | >1000MΩ ( DC 500V ) | ||||
Withstand Voltage | 2000V | ||||
Pin Material | Copper Alloy, Silver Plating | ||||
Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Operating Temperature | -30°C~+50°C | ||||
Impact Insertion Force | >300N | ||||
Waterproof Degree | IP55 | ||||
Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil | ||||
Certification | TUV, UL , CE Approved | ||||
Model | Rated Current | Cable Specification | Cable Color | Cable Length | |
HENGYI-EVAE-16A | 16 Amp | 3 X 2.5mm² + 2 X 0.5mm² | Black Orange Green | (5Meter ,10Meter) The length of the cable can be customized | |
3x14AWG+1X18AWG | |||||
HENGYI-EVAE-32A | 32 Amp | 3 X 6mm²+2 X 0.5mm² | |||
3x10AWG+1X18AWG |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.