To be the best among global electric vehicle charger manufacturers
China Factory EV Charger 32A 230V 7.2kw Type 2 to Type 2 EV Charging Cable,Shell Material: Thermo Plastic ( Insulator inflammability UL94 VO),Contact Pin: Copper alloy, silver or nickel plating,Sealing gasket: rubber or silicon rubber.Our EV charging cables are manufactured in a rigorous process for reliable quality, comply with EU RoHs and are CE and TUV certified. The material is TPU, which controls the outer diameter and keeps the cable soft when bent, and is also resistant to abrasion, oil, ozone, ageing, radiation and low temperatures, ensuring that the product can be used in a variety of environments and has excellent universality.
Rated Current:16A ,32Amp (Adjustable)
Operating Voltage:250V~480V AC
Insulation Resisitance:>1000MΩ
Therminal Temperature rise:<50K
Withstand Voltage:2000V
China Factory EV Charger 32A 230V 7.2kw Type 2 to Type 2 EV Charging CableMaterials Shell Material: Thermo Plastic ( Insulator inflammability UL94 VO) Contact Pin: Copper alloy, silver or nickel plating Sealing gasket: rubber or silicon rubber TPU insulation,TPU Sheath EV Charging Cable for EV Plug & EV Socket ,32A 240V 62196
Product Model | HENGYI-EVFM-16A-SP HENGYI-EVFM-32A-SP | HENGYI-EVFM-16A-TP HENGYI-EVFM-32A-TP | ||||
Rated Current | 16A / 32A Single Phase | 16A / 32A Three Phase | ||||
Operation Voltage | AC 250V | AC 480V | ||||
Insulation Resistance | >1000MΩ ( DC 500V ) | |||||
Withstand Voltage | 2000V | |||||
Pin Material | Copper Alloy, Silver Plating | |||||
Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | |||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | |||||
Contact Resistance | 0.5mΩ Max | |||||
Temperature Rise | <50K | |||||
Operating Temperature | -30°C~+50°C | |||||
Impact Insertion Force | >300N | |||||
Waterproof Degree | IP55 | |||||
Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil | |||||
Certification | TUV,CE Approved | |||||
Model | Current | Phase | Cable Specification | Color | Cable Length | |
HENGYI-EVFM-16A-SP | 16Amp | 1Phase | 3 X 2.5mm² + 1 X 0.5mm² | Black Orange Green | (5M ,10M) The length of cable can be customized | |
HENGYI-EVFM-32A-SP | 32Amp | 3 X 6.0mm²+1 X 0.5mm² | ||||
HENGYI-EVFM-16A-TP | 16Amp | 3Phase | 5 X 2.5mm² + 1 X 0.5mm² | |||
HENGYI-EVFM-32A-TP | 32Amp | 5 X 6.0mm²+1 X 0.5mm² |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.