To be the best among global electric vehicle charger manufacturers
80A 125A 150A 200A CCS Type 2 Socket inlets Combo 2 CCS Type 2 Socket 62196-3 Electric Car Charging. With our prosperous working experience and thoughtful solutions, now we have been regarded to be a dependable supplier for lots of intercontinental prospective buyers.With the first-class merchandise, excellent service, fast delivery and the best price, we've won highly praise foreign.
Rated Current:80A /125A/150A/200A
OperationVoltage:DC 1000V
Insulation Resistance:>1000MΩ(DC500V)
DC Max Charging Power:127.5KW
AC Max Charging Power:41.5KW
Withstand Voltage:3200V
eatures | 1. Meet 62196-3 IEC 2011 SHEET 3-Im standard | |||||||
2. Concise appearance, support back installation | ||||||||
3. Back Protection class IP55 | ||||||||
4.Max charging power:127.5kW | ||||||||
5. AC Max charging power:41.5kW | ||||||||
Mechanical Properties | 1. Mechanical life : no-load plug in/pull out>10000 times | |||||||
2. Impat of external force:can afford 1m drop amd 2t vehicle run over pressure | ||||||||
Electrical Performance | 1. DC input: 150A 1000V DC MAX | |||||||
2. AC input: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Insulation resistance:>2000MΩ(DC1000V) | ||||||||
4. Terminal temperature rise:<50K | ||||||||
5. Withstand Voltage:3200V | ||||||||
6. Contact resistance: 0.5mΩ Max | ||||||||
Applied Materials | 1. Case Material: Thermoplastic,flame retardant grade UL94 V-0 | |||||||
2. Pin:Copper alloy,silver +thermoplastic on the top | ||||||||
Environmental Performance | 1. Operating temperature: -30°C~+50°C | |||||||
Model selection and the standard wiring | ||||||||
Model | Rated Current | Cable Specigication | Cable Color | |||||
HYIEC3m-EV150S , HYIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | Orange or Black | |||||
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.