To be the best among global electric vehicle charger manufacturers
Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil
Rated current:16A, 32A
Operating voltage:120V /240V DC
Insulation resistance :>1000MΩ
Terminal temperature rise:<50K
Withstand voltage:2000V
Waterproof degree:IP55
Contact impedance:0.5MΩ Max
Insulation Resistance | >1000MΩ(DC 500V) | ||||
Withstand Voltage | 2000V | ||||
Pin Material | Copper Alloy, Silver Plating | ||||
Shell Material | Thermoplastic,Flame Retardant Grade UL94 V-0 | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Temperature Rise | <50K | ||||
Operating Temperature | -30°C~+50°C | ||||
Impact Insertion Force | >300N | ||||
Waterproof Degree | IP55 | ||||
Cable Protection | Reliability of materials,antiflaming,pressure-resistant, abrasion resistance,impact resistance and high oil | ||||
Flame Retardant Grade | TUV,UL,CE Approved | ||||
Model | Rated Current | Cable Specification | Cable Color | Cable Length | |
HY-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | Black Orange Green | (5Meter ,10Meter) customized | |
3 X 14AWG+1 X 18AWG | |||||
HY-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
HY-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
HY-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
HY-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.