To be the best among global electric vehicle charger manufacturers
RCD Type B 40A 30mA DC 6mA and RCCB Type B 63A 30mA DC 6mA Type B RCD 40A 4Pole 2Pole 30mA for EV Charger Station. Tripping is ensured for sinusoidal AC residual currents pulsed DC residual currents,alternating residual sinusoidal currents up to 1000Hz,pulsating direct residual currents and for smooth direct residual currents,whether applied suddenly or increasing slowly.
Rated Current:16A, 25A,32A ,40A, 63A, 80A 100A
Poles:2Pole (1P+N) , 4Pole (3P+N)
Rated voltage:Pole: 230V/240V , 4Pole: 400V/415V
Rated frequency :50/60Hz
Rated residual operation current:30mA ,100mA ,300mA
Short-circuit current :Inc= I c 10000A
Standard:IEC 61008-1 , IEC 62423
Electrical Features
Model | Hengyi-100B |
Type(wave form of the earth leakage sensed) | B Type RCCB |
Rated current In | 25A ,32A ,40A,63A, 80A,100A |
Poles | 2Pole and 4Pole |
Rated voltage Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I n) | 30mA,100mA,300mA |
Rated residual making and breaking capacity (I m) | 500(In=2540A) 630(In=63A) |
Short-circuit current Inc= I c | 10000A |
SCPD fuse | 10000 |
Break time under I n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average≤35°C) | -5°C~+40°C |
Storage temperature | -25°C~+70°C |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 25mm2 18-3AWG |
Terminal size top/bottom for busbar | 25mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | From top and bottom |
Tripping Current Range
Lagging Angle | I n>0.01A | I n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Detectable wave form | Pulsating direct current sensitive | Surge current proof |
B class Tripping is ensured for sinusoidal AC residual currents pulsed DC residual currents,alternating residual sinusoidal currents up to 1000Hz,pulsating direct residual currents and for smooth direct residual currents,whether applied suddenly or increasing slowly. | ![]() | ![]() |
Circuit Diagram
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.