To be the best among global electric vehicle charger manufacturers
In this era, it is necessary for any enterprise including Shanghai Hengyi Mechanical and Electrical Engineering Co., Ltd. to improve our R&D strength and develop new products on a regular basis. It's designed out of the needs of our customers. The design is the most striking aspect of Hengyi. Its design comes from our designers who are sensitive to fashion and are know the commercial needs of the market very well. Also, EV charger made of well-selected raw materials.
Warranty: | 1year, 12 Months | Certification: | CE |
Customized: | Yes | Network: | .. |
Customized support: | OEM | Place of Origin: | Shanghai, China |
Brand Name: | HY | Model Number: | ZL-01 |
Type: | Electrical Plug | Grounding: | Standard Grounding |
Rated Voltage: | 220V | Rated Current: | 32A |
Application: | Electric Vehicle | WIFI: | No |
Color: | Black | Standard: | IEC 62196.2-2014 |
Current Type: | AC | Certificate: | CE TUV |
Function: | Charging electric cars | Cable Length: | The standard product is 5M , supports custom length |
Socket Type: | Type 2 to Type 2 | Service: | 3S(small qty , short time , special) |
Withstanding Impact Force: | Affordable 1 meter height fell or 2 ton car run over pressure |
Cable lengths can be customised |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.