To be the best among global electric vehicle charger manufacturers
Shanghai Hengyi Mechanical and Electrical Engineering Co., Ltd. has been strengthening the development of new products and has gained promising results. It's designed out of the needs of our customers. In this technology-driven society, 2021 focus on improving R&D strength and keep developing new technologies so as to increase our competitiveness in the industry. We aim to become one of the leading enterprises in the market.
Place of Origin: | Shanghai, China | Brand Name: | Hengyi |
Model Number: | Type EV 40A | Breaking Capacity: | RXBO |
Rated Voltage: | 240 | Rated Current: | 32 |
Type: | RCBO, Type EV(A+DC6mA) | Number of Pole: | 2 |
Pole: | 1P+N | Certificate: | TUV CE |
Style: | RCBO | Rated current: | 20/25/32/40 optional |
Standard: | IEC/EN 61009-1 , IEC 62955 | Application: | Mode 3 charging stations |
Packing: | Individual carton packaging | Electrical Life(Time): | ≥20000 |
# | Description | Details |
1 | Rated voltage Un | 230VAC , 50Hz |
2 | Poles | IP + N |
3 | Rated current(A) | 16/20/25/32/40 |
4 | Tripping characteristic | C |
5 | 6000ARated short-circuit capacity Icn | 6000 A |
6 | Rated residual making and breaking capacity I△m | 3000 A |
7 | Rated Insulation voltage UI | 250 V |
8 | Rated impulse withstand voltage Uimp | 4 kV |
9 | Protection class | IP20 |
10 | Rated residual operating current l△n | RCB0, IEC/EN 61009-1 30mA , Type A |
11 | Rated residual direct operating current l△dc | RDC-PD, IEC 62955 6m A |
12 | Endurance | Min. 2000 |
13 | Ambient temperature | -25~55 °C |
14 | Connection capacity for terminal box | 1~25mm2 |
15 | Torque | 2.8Nm |
16 | Reference standard | EN/IEC 61009.1, IEC 62955 |
Leave a message
There are currently 9.5 million electric vehicle charging facilities in the world, of which 2.5 million are public charging facilities. By 2025, the global electric vehicle charging facilities
will increase to about 50 million, including about 10 million public charging facilities.